
| Product Name | Series B | Rack-mounted lithium ion storage battery | |
| Voltage | 48V | ||
| Current | 100A | 200A | 300A |
| Model No. | SE5kwBbattery100A1 | SE10kwBbattery200A1 | SE15kwBbattery300A1 |
| Power(KW) | 5KW | 10KW | 15KW |
| Nominal capacity | 100AH | 202AH | 304AH |
| Nominal energy | 4.8KWH | 9.7KWH | 14.6KWH |
| Product dimension | 500*470*170mm | 600*500*210mm | 780*520*210mm |
| Packing dimension | 650*610*410mm | 730*610*400mm | 850*610*400mm |
| Net weight | 42 KG/93 LBS | 78 KG/172 LBS | 106 KG/234 LBS |
| Gross weight | 52 KG/115 LBS | 91 KG/200 LBS | 121 KG/267 LBS |
| Output power | 4.8KW | 4.8KW(Default) 7.2KW or 9.6KW (optional) | |
| Max discharge current | 100A | 100A(default) 150A or 200A(Optional) | |
| Max charge current | 100A | 100A(default) 150A or 200A(Optional) | |
| Overcurrent protection | 110A | 110A(default) 160A(for 150A model) or 210A( for 200A model) | |
| Battery cell layout | 15S1P | ||
| Discharge protection voltage | 40.5V | ||
| Charge protection voltage | 54.75V | ||
| Float charge voltage | 54V | ||
| Battery cell material | Lithium iron phosphate(LiFePO4) | ||
| Self-discharge rate | ≤3% per month | ||
| Lifespan | Rechargeable frequency: 6000 times@80%Depth of discharge@0.5C discharge rate | ||
| Battery cell type | Prismatic battery cell | ||
| IP level | 54 | ||
| Max parallel quantity | 16pcs | ||
| Working temperature | -20℃-60℃/-4℉-140℉ To be adviced to use at 0℃-40℃/32℉-104℉ | ||
| Storage temperature | Short term(within 1 mon):-20℃~45℃/-4℉~113℉; Long term(within 1 year):10℃~40℃/50℉~104℉ | ||
| Power terminal | Tool-free quick connect terminals | ||
| BMS pre-charge function | Pre-charge time 1ms-5000ms | ||
| Short-circuit protection | Release after charging | ||
| Certificates | CE,RoHs,MSDS&UN38.3MSDS,SASO,SONCAP,COC,PVOC and Saber etc. | ||
| Communication port | RS485/CAN | ||
| Communication protocol | Pylontech/Goodwe/Growatt/DEYE/Sofar/Solis/Must/SMA/Luxpower/Victron/Voltronic/Megarevo/SRNE | ||
| Voltage | 51.2V | ||
| Current | 100A | 200A | 300A |
| Model No. | SE5kwBbattery100A2 | SE10kwBbattery200A2 | SE15kwBbattery300A2 |
| Power(KW) | 5KW | 10KW | 15KW |
| Nominal capacity | 100AH | 202AH | 304AH |
| Nominal energy | 5.12KWH | 10.34KWH | 15.56KWH |
| Product dimension | 500*470*170mm | 600*500*210mm | 780*520*210mm |
| Packing dimension | 650*610*410mm | 730*610*400mm | 850*610*400mm |
| Net weight | 44 KG/97 LBS | 82 KG/180 LBS | 112 KG/247 LBS |
| Gross weight | 54 KG/120 LBS | 95kg/210LBS | 127 KG/280 LBS |
| Output power | 5.12KW | 5.12KW(Default) 7.68KW or 10.24KW(optional) | |
| Max discharge current | 100A | 100A(default) 150A or 200A(Optional) | |
| Max charge current | 100A | 100A(default) 150A or 200A(Optional) | |
| Overcurrent protection | 110A | 110A(default) 160A(for 150A model) or 210A( for 200A model) | |
| Battery cell layout | 16S1P | ||
| Discharge protection voltage | 43.2V | ||
| Charge protection voltage | 58.4V | ||
| Float charge voltage | 57.6V | ||
| Battery cell material | Lithium iron phosphate(LiFePO4) | ||
| Self-discharge rate | ≤3% per month | ||
| Lifespan | Rechargeable frequency: 6000 times@80%Depth of discharge@0.5C discharge rate | ||
| Battery cell type | Prismatic battery cell | ||
| IP level | 54 | ||
| Max parallel quantity | 16pcs | ||
| Working temperature | -20℃-60℃/-4℉-140℉ To be adviced to use at 0℃-40℃/32℉-104℉ | ||
| Storage temperature | Short term(within 1 mon):-20℃~45℃/-4℉~113℉; Long term(within 1 year):10℃~40℃/50℉~104℉ | ||
| Power terminal | Tool-free quick connect terminals | ||
| BMS pre-charge function | Pre-charge time 1ms-5000ms | ||
| Short-circuit protection | Release after charging | ||
| Certificates | CE,RoHs,MSDS&UN38.3MSDS,SASO,SONCAP,COC,PVOC and Saber etc. | ||
| Communication port | RS485/CAN | ||
| Communication protocol | Pylontech/Goodwe/Growatt/DEYE/Sofar/Solis/Must/SMA/Luxpower/Victron/Voltronic/Megarevo/SRNE | ||



|
Prev:Series D High Voltage Battery System(96V or 192V)
Next:Series A Wall-mounted lithium ion storage battery |
Return |
Factory Address:
No.301,Optics Valley Avenue, East Lake Hi-Tech Development Zone, Wuhan City,Hubei Province, PRC
Email: Karous@starlightsenergy.com
Shenzhen Office:
4&5F,Starlight Industry Building, Starlight Industrial Park,Xixian Town, Bao’an District, Shenzhen City, Guangdong Province, PRC
Email: Andy@starlightsenergy.com
US Headquarter
80127,Ken Caryl Ave Littleton, Colorado, USA
Email: ewards@starlightsenergy.com
Technical Support:Yunding Date