
| Product name | High-Voltage Battery System (96V or 192V) | |||
| Model No. | SEDbattery96V100AH | SEDbattery96V200AH | SEDbattery192V100AH | SEDbattery192V200AH |
| Battery cell material | Lithium iron phosphate(LiFePO4) | |||
| Nominal voltage | 96V | 192V | ||
| Nominal current(100A/Cluster) | 100A | 200A | 100A | 200A |
| Nominal capacity | 9.6kwh | 19.2kwh | 19.2kwh | 38.4kwh |
| Lifespan | 3500times@25℃ 1C/1C 80%DOD | |||
| Charge voltage | 106V | 213V | ||
| Standard charging current | 50A | 100A | 50A | 100A |
| Max charge current | 100A | 200A | 100A | 200A |
| Discharge cut-off voltage | 75V | 150V | ||
| Discharge current | 50A | 100A | 50A | 100A |
| Max Discharge current | 100A | 200A | 100A | 200A |
| Discharge temperature | -20℃-55℃/-4℉-131℉ | |||
| Charge temperature | 0℃-55℃/32℉-131℉ | |||
| Storage temperature | -10℃~45℃/14℉~113℉ | |||
| Communication | RS485/CAN | |||
| Display | LCD | |||
| Terminal | Anderson/Connector | |||
| Net Weight | 100kg | 180kg | 180kg | 355kg |
| Dimesnion(440*650*170mm/Unit) | 6Units | 12Units | 12Units | 24Units |
| Warranty time | 3 years | |||
| Designed life | 10years | |||
| Waterproof | IP54 | |||
| Approved | CE RoHs, MSDS,UN38.3 SASO,SONCAP,COC,PVOC and Saber etc. | |||
| Power terminal | Tool-free quick connect terminals | |||




|
Prev:Series D High Voltage Battery System(500V or 800V)
Next:Series A Wall-mounted lithium ion storage battery |
Return |
Factory Address:
No.301,Optics Valley Avenue, East Lake Hi-Tech Development Zone, Wuhan City,Hubei Province, PRC
Email: Karous@starlightsenergy.com
Shenzhen Office:
4&5F,Starlight Industry Building, Starlight Industrial Park,Xixian Town, Bao’an District, Shenzhen City, Guangdong Province, PRC
Email: Andy@starlightsenergy.com
US Headquarter
80127,Ken Caryl Ave Littleton, Colorado, USA
Email: ewards@starlightsenergy.com
Technical Support:Yunding Date