
| Product Name | Series C: Stacked Integrated Lithium Ion Battery with a 6KW inverter | |
| Model No. | SECbattery48V(10KW,15KW,20W,25KW for optional) | SECbattery51.2V(10KW,15KW,20W,25KW for optional) |
| Battery cell material | Lithium iron phosphate(LiFePO4) | |
| Nominal voltage | 48V | 51.2V |
| Nominal capacity | 100AH/Model(5KW is a model) | 100AH/Model(5KW is a model) |
| Nominal energy | 4.8KWH/Model | 51.2KWH/Model |
| Output power | 4.8KW | 5.12KW |
| Discharge protection voltage | 40.5V | 43.2V |
| Charge protection voltage | 54.75V | 58.4V |
| Float charge voltage | 54V | 57.6V |
| Self-discharge rate | ≤3% per month | |
| Max discharge current | 100A(default)/model | |
| Max charge current | 100A(default)/model | |
| Overcurrent protection | 110A(default) /model | |
| BMS pre-charge function | Pre-charge time 1ms-5000ms | |
| Short-circuit protection | Release after charging | |
| Battery cell type | Prismatic battery cell | |
| IP level | IP54 | |
| Cover color | Black or White | |
| Communication port | RS485/CAN | |
| Certificates | CE,RoHs,MSDS&UN38.3MSDS,SASO,SONCAP,COC,PVOC and Saber etc. | |
| Lifespan | Rechargeable frequency: 6000 times@80%Depth of discharge@0.5C discharge rate | |
| Communication protocol | Pylontech/Goodwe/Growatt/DEYE/Sofar/Solis/Must/SMA/Luxpower/Victron/Voltronic/Megarevo/SRNE | |
| Battery cell layout | 15S1P | 16S1P |
| Product dimension | 568*500*988mm/5batteries( Others, please let us know your requirements) | |
| Packing dimension | Adjust as per actual requirements | |
| Net weight | 239 KG/527 LBS/5batteries | 249 KG/549 LBS/5batteries |
| Gross weight | 254 KG/560 LBS/5batteries | 264KG/582 LBS/5batteries |
| Working temperature | -20℃-60℃/-4℉-140℉ To be adviced to use at 0℃-40℃/32℉-104℉ | |
| Storage temperature | Short term(within 1 mon):-20℃~45℃/-4℉~113℉; Long term(within 1 year):10℃~40℃/50℉~104℉ | |
| Power terminal | Tool-free quick connect terminals | |


|
Prev:Series D High Voltage Battery System(96V or 192V)
Next:Series A Wall-mounted lithium ion storage battery |
Return |
Factory Address:
No.301,Optics Valley Avenue, East Lake Hi-Tech Development Zone, Wuhan City,Hubei Province, PRC
Email: Karous@starlightsenergy.com
Shenzhen Office:
4&5F,Starlight Industry Building, Starlight Industrial Park,Xixian Town, Bao’an District, Shenzhen City, Guangdong Province, PRC
Email: Andy@starlightsenergy.com
US Headquarter
80127,Ken Caryl Ave Littleton, Colorado, USA
Email: ewards@starlightsenergy.com
Technical Support:Yunding Date