| Product Name | Hybrid Solar Inverter |
| Model No. | SEinverter3KW |
| Max. PV Input Power | 3KW |
| Rated AC Output Power | 3KW |
| Operating with or without battery | With or Without battery |
| Voltage | 230Vac |
| Voltage Range | 170-280VAC at 100% Load |
| 110-280VAC at 50% Load | |
| Frequency Range | 50Hz/60Hz(Auto sensing) |
| AC Voltage Regulation(Battery Mode) | 230Vac±3% |
| Surge Power | 6400VA for 5sec |
| Efficiency(Peak) | >95%(Rated load, battery full charged) |
| Transfer Time | 10ms typical(UPS) |
| 20ms typical(Appliances) | |
| Waveform | Pure sine wave |
| Battery Voltage | 24VDC |
| Floating Charge Voltage | 27VDC |
| Overcharge Protection | 32VDC |
| Solar Charger Type | MPPT |
| Max PV array Open Circuit Voltage | 450VDC |
| Max PV Array Power | 4KW |
| MPP Range&Operating Voltage | 120-430VDC |
| Max Solar Charge Current | 80A |
| Max AC Charge Current | 80A |
| Product Dimension(mm) L*W*H | 492*303*129 |
| Net Weight(kg) | 9.5 |
| Communication Interface | Removable OTG USB/RS232/RS458/BLE/Dry-contact,BMS |
| Be in Parallel | N/A |
| Humidity | 5%-95% Relative humidity(Non-condensing) |
| Operating Temperature | -10℃ to 50℃ |
| Storage Temperature | -15℃ to 60℃ |
| Product Name | Hybrid Solar Inverter |
| Model No. | SEinverter5KW |
| Max. PV Input Power | 5KW |
| Rated AC Output Power | 5KW |
| Operating with or without battery | With or Without battery |
| Voltage | 230Vac |
| Voltage Range | 170-280VAC at 100% Load |
| 110-280VAC at 50% Load | |
| Frequency Range | 50Hz/60Hz(Auto sensing) |
| AC Voltage Regulation(Battery Mode) | 230Vac±3% |
| Surge Power | 10400VA for 5sec |
| Efficiency(Peak) | >95%(Rated load, battery full charged) |
| Transfer Time | 10ms typical(UPS) |
| 20ms typical(Appliances) | |
| Waveform | Pure sine wave |
| Battery Voltage | 48VDC |
| Floating Charge Voltage | 54VDC |
| Overcharge Protection | 64VDC |
| Solar Charger Type | MPPT |
| Max PV array Open Circuit Voltage | 450VDC |
| Max PV Array Power | 5KW |
| MPP Range&Operating Voltage | 120-430VDC |
| Max Solar Charge Current | 80A |
| Max AC Charge Current | 80A |
| Product Dimension(mm) L*W*H | 456*303*147 |
| Net Weight(kg) | 12 |
| Communication Interface | Removable OTG USB/RS232/RS458/BLE/Dry-contact,BMS |
| Be in Parallel | 9pcs in Parallel(only for 5KW) |
| Humidity | 5%-95% Relative humidity(Non-condensing) |
| Operating Temperature | -10℃ to 50℃ |
| Storage Temperature | -15℃ to 60℃ |

| Product Name | Hybrid Solar Inverter |
| Model No. | SEinverter6KW |
| Max. PV Input Power | 6KW |
| Rated AC Output Power | 6KW |
| Operating with or without battery | With battery |
| Grid-tie operation | |
| Nominal DC Voltage/Max DC Voltage | 360VDC/500VDC |
| Start-up Voltage/Initial feeding Voltage | 120VDC |
| MPPT Voltage Range | 120-450VDC |
| No.of MPPT Tracker/Max.Input Current | 1/27A |
| Nonimal Output Voltage | 230Vac,Single Phase |
| Output Voltage Range | 184-265Vac or 195-253Vac |
| Nonimal Output Current | 26.0A |
| Power Factor | >0.9 |
| Max. Conversion Efficiency(DC/AC) | 96% |
| Off-grid Operation | |
| Max. DC Voltage | 500VDC |
| MPPT Voltage Range | 120-450VDC |
| No.of MPPT Tracker/Max.Input Current | 1/27A |
| AC Start-up Voltage/Auto Restart Voltage | 120Vac-140Vac/180Vax |
| Acceptable Input Voltage Range | 90-280Vac or 170-280Vax |
| Max. AC input Current | 40A |
| Nominal Ouput Voltage | 220Vac/230Vac/240Vac Single phase |
| Feed-in Voltage Range | 184-265Vac |
| Max.Efficiency(DC to AC) | >95% |
| Nominal Ouput Voltage | 220Vac/230Vac/240Vac |
| Waveform | Pure sine wave |
| Max.Efficiency(DC to AC) | >93% |
| Hybrid Operation | |
| Nominal DC Voltage/Max DC Voltage | 360VDC/500VDC |
| Start-up Voltage/Initial feeding Voltage | 120VDC |
| MPPT Voltage Range | 120-450VDC |
| No.of MPPT Tracker/Max.Input Current | 1/27A |
| Nominal Ouput Voltage | 220Vac/230Vac/240Vac Single phase |
| Output Voltage Range | 184-265Vac or 195-253Vac |
| Nonimal Output Current | 26.0A |
| AC Start-up Voltage/Auto Restart Voltage | 120Vac-140Vac/180Vax |
| Acceptable Input Voltage Range | 90-280Vac or 170-280Vax |
| Max. AC input Current | 40A |
| Nominal Ouput Voltage | 220Vac/230Vac/240Vac |
| Waveform | Pure sine wave |
| Max.Efficiency(DC to AC) | >93% |
| Product Name | Hybrid Solar Inverter |
| Model No. | SEinverter8KW |
| Max. PV Input Power | 8KW |
| Rated AC Output Power | 8KW |
| Operating with or without battery | |
| Max. DC Input Voltage(Nominal DC) | 450VDC |
| MPPT Voltage Range | 120-450VDC |
| No.of MPPT Tracker/Max.Input Current | 2/18A(4KW*2) |
| AC Start-up Voltage/Auto Restart Voltage | 120Vac-140Vac/180Vac |
| Acceptable Input Voltage Range | 90-280Vac or 170-280Vac |
| Max. AC input Current | 63A |
| Nonimal Output Voltage | 220Vac/230Vac/240Vac,Single Phase |
| Output Voltage Range | 184-265Vac or 195-253Vac |
| Nonimal Output Current | 34.8A |
| Power Factor | >0.9 |
| Max. Conversion Efficiency(DC/AC) | 96% |
| Nominal Ouput Voltage | 220Vac/230Vac/240Vac |
| Waveform | Pure sine wave |
| Efficiency(DC to AC) | 93% |
| Battery Type supported | Lead Acide/VRLA/AGM/Deep Cycle/Gel/Flooded/Tubular/Lithium-Ion |
| Nominal Battery Voltage | 48Vac |
| Max Solar Charger Current | 120A |
| Max AC Charger Current | 120A |
| Max Total Charge Current | 120A |
| Product Dimension(mm) | 552*422*152 |
| Product Net Weight(kg) | 18.5 |
| Product Gross Weight(kg) | 20.5 |
| Packing Dimension(mm) | 700*510*232 1pc/CTN |
| Parallel functions Optional | Yes, Optional, Max Qty: 6pcs |
| Humidity | 5%-95% Relative humidity(Non-condensing) |
| Operating Temperature | -10℃ to 50℃ |
Storage Temperature
| -15℃ to 60℃ |
|
Prev:No!
Next:No! |
Return |
Factory Address:
No.301,Optics Valley Avenue, East Lake Hi-Tech Development Zone, Wuhan City,Hubei Province, PRC
Email: Karous@starlightsenergy.com
Shenzhen Office:
4&5F,Starlight Industry Building, Starlight Industrial Park,Xixian Town, Bao’an District, Shenzhen City, Guangdong Province, PRC
Email: Andy@starlightsenergy.com
US Headquarter
80127,Ken Caryl Ave Littleton, Colorado, USA
Email: ewards@starlightsenergy.com
Technical Support:Yunding Date